Fee comparison
Inside delivery fees by carrier
Moving freight beyond the vehicle, past the first door or dock.
Lowest
$8
Median
$50
Highest
$145.5
Carriers
12
| Carrier | Charge | Conditions | Effective |
|---|---|---|---|
| AAA Cooper | $8–$825 per cwt | Inside delivery beyond adjacent position; min $110, max $825 | Dec 22, 2025 |
| Southeastern Freight Lines | $8.25–$550 per cwt | $8.25/CWT, $100 min, $550 max per shipment/vehicle | Jan 10, 2022 |
| TForce Freight | $15–$1,575 per cwt | $15/CWT ($160 min, $1,575 max) non-NYC; $32/CWT ($170 min, $1,600 max) NYC Metro. | Jun 6, 2022 |
| XPO | $15.25–$1,314 per cwt | Per 100 lbs, minimum $155.00, maximum $1,314.00 | Jan 15, 2024 |
| FedEx Freight | $18.92–$1,999 per cwt | $18.92 per cwt., $200.00 min., $1,999.00 max per pup/vehicle per shipment | Jan 5, 2026 |
| R+L Carriers | $24.00 per 100 lbs, $225.00 min, $2,250.00 max per shipment/vehicle | Handling freight at positions not immediately adjacent to vehicle; $24.00/cwt, min $225.00, max $2,250.00 | Aug 4, 2025 |
| Roadrunner | $2.50/cwt, $50 min chg | Floors not accessible to carrier | Sep 22, 2025 |
| Roadrunner | $59.85/hr, $59.85 min charge | Fork lift service for delivery/pickup | Sep 22, 2025 |
| Roadrunner | $10/cwt, $95 min; $600 max | Inside delivery/pickup not adjacent to vehicle | Sep 22, 2025 |
| Dayton Freight | $9.50 per 100 lbs, $95.00 min, $250.00 max | Moving freight beyond point immediately adjacent to vehicle. | Jan 27, 2025 |
| Estes | First floor $10.25/100 lbs ($100 min); NY zips 100-102 $14.50/100 lbs ($110 min); each additional floor $1.20/100 lbs ($14 min) | First floor $10.25/cwt ($100 min); NY 100-102 $14.50/cwt ($110 min); each additional floor above/below $1.20/cwt ($14 min) | Nov 17, 2025 |
| Saia | $14.95 per cwt, $145.50 minimum, $752.00 maximum | Moving freight beyond immediately adjacent loading/unloading positions | Oct 21, 2024 |
Amounts are each carrier's published tariff figure — negotiated contracts may override them. Click a carrier for the citation, tariff language, and history.
Get fee-change alerts
We re-verify inside delivery fees against the source on a schedule. Get an email when the numbers change.