Fee comparison
Guaranteed / expedited delivery fees by carrier
Time-definite or guaranteed-window delivery service.
Lowest
$20
Median
$100
Highest
$368
Carriers
21
| Carrier | Charge | Conditions | Effective |
|---|---|---|---|
| AAA Cooper | 20% of charges | ACTION Guaranteed Day; 20% of net linehaul, min $20.00 | Dec 22, 2025 |
| Southeastern Freight Lines | $50 per shipment | $50 per shipment; delivery by 5:00 PM on assigned day | Jan 9, 2023 |
| Estes | 30% net class rate ($60 min) by 5; 40% ($100 min) by noon; 50% ($140 min) by 10 | By 5PM: 30% ($60 min); by noon: 40% ($100 min); by 10AM: 50% ($140 min) | Nov 17, 2025 |
| Saia | $60 per shipment | Flat upcharge when customer lists specific date/multiple day window on BOL | Oct 21, 2024 |
| XPO | 25% of net linehaul charge, $60.00 minimum | 25% of net linehaul, minimum $60.00; guarantees delivery within standard transit time | Jan 15, 2024 |
| R+L Carriers | 20% upcharge of net linehaul charges, $62.60 absolute minimum | Standard charges plus 20% upcharge, min $62.60; delivery by 5:00 PM scheduled commitment | Aug 4, 2025 |
| Saia | 30% of net freight charges, $68.00 minimum | Guarantee for shipments to Walmart/Sam's DC locations for eligible customers | Oct 21, 2024 |
| TForce Freight | 25% of charges | 25% surcharge on discounted freight charges, $75 minimum. | Jun 6, 2022 |
| Roadrunner | 35% upcharge, total linehaul + LHS, $85 min | Guaranteed delivery service; 35% upcharge on linehaul + LHS, $85 min | Sep 22, 2025 |
| Dayton Freight | 35% of net line haul charges, $90.00 minimum | Delivery before 12:00 Noon on scheduled day; limited to certain zip codes. | Jan 27, 2025 |
| Southeastern Freight Lines | $100 per shipment | $100 per shipment; delivery by noon on assigned day | Jan 9, 2023 |
| R+L Carriers | 30% upcharge of net linehaul charges, $125.40 absolute minimum | Standard charges plus 30% upcharge, min $125.40; delivery by 12:00 PM | Aug 4, 2025 |
| FedEx Freight | $134 per shipment | Upcharge for delivery by 5:00 p.m. commitment; plus Standard Charges | Jan 5, 2026 |
| XPO | 10% of total shipment invoice, $134.00 minimum | 10% of total invoice, minimum $134.00; delivery one business day faster than standard | Jan 15, 2024 |
| TForce Freight | 35% | Flat $150/shipment on current UPGF 560/580 rates; otherwise 35% surcharge, $150 minimum. | Jun 6, 2022 |
| R+L Carriers | 40% upcharge of net linehaul charges, $160.90 absolute minimum | Standard charges plus 40% upcharge, min $160.90; delivery within 1-hour minimum window | Aug 4, 2025 |
| Saia | 35% upcharge of net line haul charges, $179.50 minimum | Delivery by 12 p.m. on published service standard day | Oct 21, 2024 |
| XPO | $184 per shipment | Per shipment for time/date specific delivery requests | Jan 15, 2024 |
| FedEx Freight | $193 per shipment | Flat fee for FedEx Freight Economy early delivery request | Jan 5, 2026 |
| FedEx Freight | $212 per shipment | Delivery at or prior to 10:30 a.m.; plus Standard Charges | Jan 5, 2026 |
| XPO | 35% of net linehaul charge, $368.00 minimum | 35% of net linehaul, minimum $368.00; delivery by noon within standard transit | Jan 15, 2024 |
Amounts are each carrier's published tariff figure — negotiated contracts may override them. Click a carrier for the citation, tariff language, and history.
Get fee-change alerts
We re-verify guaranteed / expedited delivery fees against the source on a schedule. Get an email when the numbers change.