Carrier ledger
TForce Freight accessorial fees
46 accessorial charges from TForce Freight's UPGF 102, effective Jun 6, 2022 — each cited to its tariff item.
| Fee | Charge | Conditions | Source |
|---|---|---|---|
| Residential delivery | $12.5–$680 per cwt | $12.50/CWT non-NYC ($13.65 NYC Metro), $195 minimum, $680 maximum per shipment. | UPGF-102 Item 753 · eff. Jun 6, 2022 |
| Residential pickup | $12.5–$680 per cwt | $12.50/CWT non-NYC ($13.65 NYC Metro), $195 minimum, $680 maximum per shipment. | UPGF-102 Item 753 · eff. Jun 6, 2022 |
| Limited-access delivery | $125 per shipment | $125 per shipment at limited-access locations (Mexico); applies separately for pickup and delivery. | UPGF-102 Item 755-2 · eff. Jun 6, 2022 |
| Limited-access delivery | $165 per shipment | $165 per shipment; applies separately for pickup and delivery. | UPGF-102 Item 755 · eff. Jun 6, 2022 |
| Limited-access pickup | $165 per shipment | $165 per shipment; applies separately for pickup and delivery. | UPGF-102 Item 755 · eff. Jun 6, 2022 |
| Inside delivery | $15–$1,575 per cwt | $15/CWT ($160 min, $1,575 max) non-NYC; $32/CWT ($170 min, $1,600 max) NYC Metro. | UPGF-102 Item 566 · eff. Jun 6, 2022 |
| Inside pickup | $15–$1,575 per cwt | $15/CWT ($160 min, $1,575 max) non-NYC; $32/CWT ($170 min, $1,600 max) NYC Metro. | UPGF-102 Item 566 · eff. Jun 6, 2022 |
| Liftgate delivery | $11–$550 per cwt | $11 per CWT, $165 minimum, $550 maximum; assessed separately at pickup or delivery. | UPGF-102 Item 892 · eff. Jun 6, 2022 |
| Liftgate pickup | $11–$550 per cwt | $11 per CWT, $165 minimum, $550 maximum; assessed separately at pickup or delivery. | UPGF-102 Item 892 · eff. Jun 6, 2022 |
| Notification / appointment | $50 per shipment | Per shipment; not applicable at Residence or limited-access locations. | UPGF-102 Item 647 · eff. Jun 6, 2022 |
| Notification / appointment | $155 per shipment | $155 per shipment for appointment/notification (Mexico); $50 if freight bill delivery required before shipment. | UPGF-102 Item 647-2 · eff. Jun 6, 2022 |
| Construction-site delivery | $165 per shipment | Construction sites and mine sites are limited-access locations subject to $165 per shipment. | UPGF-102 Item 755 · eff. Jun 6, 2022 |
| Trade-show delivery | $75–$115 per shipment | $115 for ZIP 60601-60699; $107 for ZIP 94100-94199; $75 all other postal codes. | UPGF-102 Item 148 · eff. Jun 6, 2022 |
| Airport / pier delivery | $11.25 per cwt | $11.25 per CWT, $110 minimum per shipment for pickup/delivery at U.S. ports. | UPGF-102 Item 556 · eff. Jun 6, 2022 |
| Detention (with power) | $65 per 15 minutes | $65 each 15 min after free time (30-240 min by weight), $80 minimum. | UPGF-102 Item 500 · eff. Jun 6, 2022 |
| Detention (without power) | $215 per trailer | Per trailer each 24-hour period after 24 hours free time (excl. non-Business Days). | UPGF-102 Item 501 · eff. Jun 6, 2022 |
| Driver assist (load/unload) | $140 per hour | $140 per labor hour, $550 minimum per person per day; not applicable weekends/holidays. | UPGF-102 Item 560 · eff. Jun 6, 2022 |
| Driver assist (load/unload) | $10–$500 per cwt | $10 per CWT, $175 minimum, $500 maximum; not applicable at a Residence. | UPGF-102 Item 893 · eff. Jun 6, 2022 |
| Driver assist (load/unload) | $65 per hour | $65 per hour or fraction for additional labor requested (Mexico). | UPGF-102 Item 560-2 · eff. Jun 6, 2022 |
| Lumper fee | $2.5 per cwt | $2.50 per CWT, $55 minimum per shipment. | UPGF-102 Item 752 · eff. Jun 6, 2022 |
| Truck ordered, not used (TONU) | $50–$400 per shipment | $50/shipment (<10,000 lb); $260/day (10,000 lb+ or exclusive use); flat rack/refrigerated $400 min plus $5.75/mile. | UPGF-102 Item 985 · eff. Jun 6, 2022 |
| Truck ordered, not used (TONU) | $208–$850 per shipment | In network $208; out of network $230 (cargo van) to $850 (>24 ft) based on unit size ordered. | UPGF-102 Item 987 · eff. Jun 6, 2022 |
| After-hours / weekend delivery | $221 per hour | $221 per person per hour, $700 minimum per person per day. | UPGF-102 Item 754 · eff. Jun 6, 2022 |
| After-hours / weekend delivery | $160 per hour | $160 per person per hour, $325 minimum per person per day (Mexico). | UPGF-102 Item 754-2 · eff. Jun 6, 2022 |
| Reweigh / weight verification | $220 per occurrence | $220 per weight verification when consignor/consignee requests certified public scale weight, plus scale fees. | UPGF-102 Item 990 · eff. Jun 6, 2022 |
| Reclassification / inspection | $35 per shipment | Applies when Carrier inspection changes net freight charges by $15.00 or more. | UPGF-102 Item 365 · eff. Jun 6, 2022 |
| Overlength / excessive length | $250–$1,000 per shipment | $250 for articles 8–12 ft; $475 for 12–20 ft; $1,000 for 20 ft or more. | UPGF-102 Item 670-A · eff. Jun 6, 2022 |
| Overlength / excessive length | $160 per shipment | $160 per shipment for articles 10 ft 8 in or longer (Mexico). | UPGF-102 Item 670-2 · eff. Jun 6, 2022 |
| Hazardous materials | $47.5 per shipment | Per shipment fee for DOT-classified hazardous commodities; $47.50 per special permit if required. | UPGF-102 Item 565 · eff. Jun 6, 2022 |
| Hazardous materials | $100 per shipment | $100 per shipment surcharge for hazmat originating/destined to Mexico; $25 per permit if purchased. | UPGF-102 Item 565-2 · eff. Jun 6, 2022 |
| Excessive / declared value | 3% | US-origin: 3% of excess liability requested, $74.50 minimum; max coverage $100,000/shipment. | UPGF-102 Item 166-1 · eff. Jun 6, 2022 |
| Excessive / declared value | 3% | 3% of excess liability amount requested, $57.50 minimum (Mexico shipments). | UPGF-102 Item 166-2 · eff. Jun 6, 2022 |
| Reconsignment / diversion | $115 per shipment | $115 per shipment when Mexico cross-border shipment is diverted to another carrier. | UPGF-102 Item 832-2 · eff. Jun 6, 2022 |
| Reconsignment / diversion | $48–$1,130 per shipment | Name change $48; change of delivery place $72 (prior) or $10.75/CWT ($110 min, $1,130 max after tender); destination change at published rates. | UPGF-102 Item 820 · eff. Jun 6, 2022 |
| Reconsignment / diversion | $125 per hour | $125/person/hr ($150 min) normal hours; $155/person/hr ($155 min) after 8 hrs or weekends/holidays; plus reconsignment charges. | UPGF-102 Item 821 · eff. Jun 6, 2022 |
| Redelivery | $165 per shipment | $165 per shipment for additional delivery tenders (Mexico). | UPGF-102 Item 830-2 · eff. Jun 6, 2022 |
| Redelivery | $15–$1,000 per cwt | $15 per CWT, $125 minimum, $1,000 maximum per shipment for each additional delivery tender. | UPGF-102 Item 830-A · eff. Jun 6, 2022 |
| Storage | $3.25 per cwt | $3.25 per CWT per 24 hr, $60 min per 24 hr, $105 min per shipment; $70/day within Mexico. | UPGF-102 Item 910-2 · eff. Jun 6, 2022 |
| Storage | $4.75–$155 per cwt | $4.75 per CWT per day, $50 min/day, $155 min/shipment, $155 max/day (stored in Carrier's possession). | UPGF-102 Item 910 · eff. Jun 6, 2022 |
| Advancing charges | 6% | 6% of amount advanced/paid, $150 minimum per shipment. | UPGF-102 Item 300 · eff. Jun 6, 2022 |
| Collect on delivery (COD) | 8% | 8% of COD amount, $200 minimum, $5,400 maximum per shipment. | UPGF-102 Item 430 · eff. Jun 6, 2022 |
| Sort and segregate | $1.45 per package/piece or $3.85 per CWT, whichever is greater, $155.00 minimum | Greater of $1.45/piece or $3.85/CWT, $155 minimum per shipment. | UPGF-102 Item 751 · eff. Jun 6, 2022 |
| Marking / tagging | $6.25 per piece | $6.25 per package, $100 minimum per shipment. | UPGF-102 Item 580 · eff. Jun 6, 2022 |
| Guaranteed / expedited delivery | 25% of charges | 25% surcharge on discounted freight charges, $75 minimum. | UPGF-102 Item 823 · eff. Jun 6, 2022 |
| Guaranteed / expedited delivery | 35% | Flat $150/shipment on current UPGF 560/580 rates; otherwise 35% surcharge, $150 minimum. | UPGF-102 Item 825 · eff. Jun 6, 2022 |
| Fuel surcharge | Sliding scale 44.80% to 59.90% of line haul charge based on EIA diesel fuel price (520¢–671¢+) | Percentage applied to line haul charge based on weekly EIA US On-Highway Diesel price; not applicable below 115 cents. | UPGF-102 Item 1-B · eff. Jun 6, 2022 |
Source document: UPGF 102 (effective Jun 6, 2022). Always confirm against the carrier's current tariff before disputing or paying a charge.
Get fee-change alerts
We re-verify TForce Freight fees against the source on a schedule. Get an email when the numbers change.