Topic comparison
Additional fees across platforms
Onboarding, tablet, marketing, small-order, and other fees beyond commission.
Grubhub →
| Platform / maintenance fees | None on any plan |
| Monthly ad credit | Monthly ad credit equal to your commission rate, applicable to Grubhub ads |
ChowNow →
| Launch plan subscription | $229/month billed annually ($249 month-to-month) |
| Grow plan subscription | $319/month billed annually ($349 month-to-month) |
| Elevate plan subscription | $409/month billed annually ($449 month-to-month) |
| Setup fee | $119-$499 one-time setup fee |
| Flex Delivery fee | $7.98 per order for Flex Delivery orders |
Square Online →
| Square Free plan | $0/month per location — pay only per payment processed |
| Square Plus plan | $49/month per location, with lower processing rates |
| Square Premium plan | $149/month per location, lowest processing rates + 24/7 priority support |
| Custom pricing threshold | Custom pricing and processing available over $250,000 processed per year (Square Pro) |
DoorDash →
| Monthly fee / contract | None — no contract and no fixed cost; you pay only when orders come in |
| Online ordering add-on | Access to online ordering included at no additional cost (all plans) |
Per-fact citations and verification dates are on each platform's topic page. Negotiated/enterprise terms may differ from published rates.
Get fee-change alerts
We re-verify additional fees against the source on a schedule. Get an email when the numbers change.